Характеристики
Другие производители| Параметр | Значение |
|---|---|
| Вес | 0.042 |
| Бренд | HYCON Tech |
| Корпус | SOT-23-6 |
| Спецификация | https://datasheet.lcsc.com/lcsc/2410121442_HYCON-HY2113-MB1A_C168772.pdf |
| Operating Temperature | -40℃~+85℃ |
| Charging Saturation Voltage | 4.28V |
| The Chip Type | Protection IC |
| Type of Battery | - |
| Number of Cells | 1 |
| End-Off Voltage | 2.8V |
Описание
Power Management (PMIC) HYCON Tech HY2113-MB1A